Economy & Jobs — Weld County, Colorado
Employment
| Total Establishments | 7,306 |
| Total Employees | 99,469 |
| Avg Annual Employment | 118,827 |
| Avg Annual Pay | $66,380 |
| Total Annual Wages | $7,887,719,279 |
| Annual Payroll (thousands) | $6,243,085 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $89,182 |
| Poverty Rate | 9.7% |
| IRS Returns | 168,180 |
| Total AGI (thousands) | $14,117,864 |
| Average AGI per Return | $83,945 |
Federal Spending
| Total FY2024 | $1,480,767,966 |
| Per Capita | $4,501 |
| Population Basis | 328,981 |
Agriculture
| Total Farms | 395 |
| Land in Farms (acres) | 1,614,578 |
| Avg Farm Size (acres) | 4,088 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 178 |
| Fast Food | 188 |
| Bars | 28 |
| Coffee & Snacks | 67 |