Windsor: Healthcare & Safety
Healthcare in Windsor is anchored by 5 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 5 nursing facilities in the area.
- 13.2 hospitals per 100K residents (vs Colorado 25.1/100K).
Hospitals & Facilities
5 hospitals within range (13.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (4)
Hospitals (5)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Windsor&state=CO&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Windsor&state=CO&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Windsor&state=CO&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Windsor&state=CO&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Windsor&state=CO&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 08069 |
|---|---|
| Cdc Birth Rate · State Fips | 08 |
| Cdc Birth Rate · County Fips | 069 |
| Cdc Birth Rate · County | Larimer |
| Cdc Birth Rate · Birth Rate | 6.9% |
| Cdc Birth Rate · Lower Ci | 6.20 |
| Cdc Birth Rate · Upper Ci | 7.70 |
| Cdc Mortality · Fips | 08069 |
| Cdc Mortality · County | Larimer County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 10,649 |
| Cdc Vaccination · Fips | 08069 |
| Cdc Vaccination · County | Larimer County |
| Cdc Vaccination · Dose1 Pop Pct | 79.3% |
| Cdc Vaccination · Series Complete Pct | 71.4% |
| Cdc Vaccination · Booster Pct | 63.2% |
| Cdc Vaccination · Population 2019 | 356,899 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 5,743 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.2% |
| Health Rankings · Physically inactive | 0.1% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 28.57 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 26.74 |
| Overdose Deaths · Upper Ci | 30.53 |
| Overdose Deaths · Urban Rural | Small Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 17,769,135 |
| Vaccination State · Administered | 13,033,446 |
| Vaccination State · Dose1 Recipients | 4,837,792 |
| Vaccination State · Dose1 Pop Pct | 84.0% |
| Vaccination State · Series Complete | 4,248,431 |
| Vaccination State · Series Complete Pct | 73.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 156 |
| Air Quality · Moderate AQI days | 187 |
| Air Quality · Unhealthy days (sensitive groups) | 21.0 days/month |
| Air Quality · Unhealthy Days | 2.0 days/month |
| Air Quality · Highest AQI recorded | 161 |
| Air Quality · Median AQI | 87 |
| Climate · Avg Temp F | 50.60 |
| Climate · Annual Precip In | 5.90 |
| Climate · Station Name | FORT COLLINS LOVELAND AP |
| Climate · Station Distance Miles | 6.0 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 14 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 8 |
|---|
Other
Facilities (5)
Facilities (11)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 35 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 42 |
| Nhtsa Fars · Pedestrian fatalities | 8 |
| Nhtsa Fars · Rural Crashes | 9 |
| Nhtsa Fars · Urban Crashes | 26 |
| Nhtsa Fars · Single Vehicle | 16 |
| Nhtsa Fars · Multi Vehicle | 19 |
| Nhtsa Fars · Fatality Rate Per 100K | 11.70 |
| Usda Food Atlas · Fips | 08069 |
| Usda Food Atlas · County | Larimer County |
| Usda Food Atlas · Total Tracts | 73 |
| Usda Food Atlas · Low Access Tracts 1Mi | 32 |
| Usda Food Atlas · Low Access Tracts 10Mi | 32 |
| Usda Food Atlas · Low Access Pop Half Mi | 231,667.44 |
| Usda Food Atlas · Low Access Pop 1Mi | 118,721.73 |
| Crime Data · Population Covered | 43,050 |
| Crime Data · Violent Crime | 20 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 19 |
| Crime Data · Property Crime | 224 |
| Crime Data · Burglary | 26 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.50 |
| Health Data · Arthritis | 20.60 |
| Health Data · Binge | 20.70 |
| Health Data · Bphigh | 24.70 |
| Health Data · Bpmed | 50.30 |
| Health Data · Cancer | 7.80 |
| Health Data · Casthma | 10.90 |
| Health Data · Chd | 4.30 |
| Health Nonprofits · Total count | 13 |
| Nearest Nursing Home · Name | WINDSOR HEALTH CARE CENTER |
| Nearest Nursing Home · Distance | 0.5 mi |
| Nearest Urgent Care · Name | POURDE VALLEY HEALTH SYSTEM - HARMONY URGENT CARE |
| Nearest Urgent Care · Distance | 7.4 mi |
| Nearest Va Medical · Name | FORT COLLINS OUTPATIENT VETERANS AFFAIRS CLINIC |
| Nearest Va Medical · Distance | 10.5 mi |
| Pharmacies · County total | 26 |
| Safety Score · Violent Crime Rate Per 1000 | 53.0% |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 2.40 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12