Demographics & People — Platteville, Colorado
Population Overview
| Population (Census) | 2,924 |
| Estimated 2026 | ~2,900 |
| Median Age | 39.9 |
| Total Households | 964 |
| Family Households | 679 |
| Average Household Size | 3.03 |
| Diversity Index | 0.4923 (moderately diverse) |
Race & Ethnicity
| White | 1,693 |
| Black or African American | 7 |
| Asian | 13 |
| Hispanic or Latino | 1,197 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,299 |
| Hispanic: Hispanic or Latino | 1,200 |
| Hispanic: Mexican | 1,157 |
| Unclassified or not reported | 579 |
| German | 549 |
| Irish | 349 |
| English | 133 |
| American | 131 |
| European | 105 |
| Hispanic: Other Hispanic or Latino | 43 |
Language
| English Only | 1,976 |
| Spanish | 713 |
| Population 5+ | 2,702 |
Veterans
| Veterans | 144 |
| Population 18+ | 2,313 |
Commuting
| Mean Commute Time | 36.3 minutes |
| Work from Home | 7.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Platteville, Colorado.