Healthcare & Safety — Pierce, Colorado
Hospitals
| Hospital | Rating | Emergency |
| BANNER NORTH COLORADO MEDICAL CENTER | N/A stars | N/A |
| UCHEALTH GREELEY HOSPITAL | N/A stars | N/A |
| JOHNSTOWN HEIGHTS BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.312% |
| Adult Smoking | 0.125% |
| Uninsured | 0.0962363789% |
| Physical Inactivity | 0.193% |
| Excessive Drinking | 0.2079241917% |
| Poor Health | 0.153% |
| Children Poverty | 0.099% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | AULT POLICE DEPARTMENT | N/A mi |
| Police | EATON POLICE DEPARTMENT | N/A mi |
| Police | WELD COUNTY SHERIFFS OFFICE DISTRICT 1 / DISTRICT 4 | N/A mi |
| Fire | Ault - Pierce Fire Department Station 2 | N/A mi |
| Fire | Ault - Pierce Fire Department Station 1 | N/A mi |
| Fire | Nunn Fire Department | N/A mi |
| EMS | AULT PIERCE FIRE PROTECTION DISTRICT - AULT STATION | N/A mi |
| EMS | WINDSOR - SEVERANCE FIRE PROTECTION DISTRICT STATION 2 | N/A mi |
| EMS | WELD COUNTY PARAMEDIC SERVICES STATION 1 | N/A mi |
VA Medical Facilities
- Greeley Outpatient Clinic (16.4 mi)
- Fort Collins Outpatient Clinic (18.4 mi)
- Fort Collins Vet Center (18.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 57 |
| Fatalities | 58 |
| Fatality Rate (per 100K) | 17.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 68.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.