Demographics & People — Nunn, Colorado
Population Overview
| Population (Census) | 427 |
| Estimated 2026 | ~200 |
| Median Age | 50.9 |
| Total Households | 183 |
| Family Households | 104 |
| Average Household Size | 2.33 |
| Diversity Index | 0.3745 (somewhat diverse) |
Race & Ethnicity
| White | 373 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 124 |
Heritage & Ancestry
| Group | Count |
| German | 146 |
| Other groups | 117 |
| Hispanic: Hispanic or Latino | 96 |
| English | 90 |
| Hispanic: Other Hispanic or Latino | 59 |
| Unclassified or not reported | 56 |
| Hispanic: Spanish | 44 |
| Hispanic: Mexican | 34 |
| American | 32 |
| Italian | 22 |
Language
| English Only | 330 |
| Spanish | 66 |
| Population 5+ | 399 |
Veterans
| Veterans | 25 |
| Population 18+ | 342 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nunn, Colorado.