Demographics & People — Hudson, Colorado
Population Overview
| Population (Census) | 1,844 |
| Estimated 2026 | ~2,400 |
| Median Age | 35.7 |
| Total Households | 610 |
| Family Households | 474 |
| Average Household Size | 2.92 |
| Diversity Index | 0.5017 (moderately diverse) |
Race & Ethnicity
| White | 1,114 |
| Black or African American | 7 |
| Asian | 0 |
| Hispanic or Latino | 995 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,101 |
| Other groups | 1,085 |
| Hispanic: Mexican | 1,014 |
| Unclassified or not reported | 390 |
| Irish | 289 |
| German | 246 |
| English | 97 |
| Hispanic: Other Hispanic or Latino | 76 |
| Hispanic: All other Hispanic or Latino | 76 |
| American | 61 |
Language
| English Only | 905 |
| Spanish | 795 |
| Population 5+ | 1,717 |
Veterans
| Veterans | 79 |
| Population 18+ | 1,662 |
Commuting
| Mean Commute Time | 27.8 minutes |
| Work from Home | 2.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, Colorado.