Schools & Education — Greeley, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 13874% |
| Bachelor's Degree | 10875% |
| Master's Degree | 5401% |
| Doctorate | 899% |
Public Schools (32)
| School | Grades | Enrollment |
| Platte Valley Youth Services Center | 7-12 | 0 |
| Martinez Elementary School | 0-5 | 463 |
| Brentwood Middle School | 6-8 | 557 |
| Franklin Middle School | 6-8 | 446 |
| Greeley West High School | 9-12 | 1,885 |
| Greeley Central High School | 9-12 | 1,484 |
| Heath Middle School | 6-8 | 663 |
| Madison Elementary School | 0-5 | 409 |
| Meeker Elementary School | 0-5 | 377 |
| Scott Elementary School | -1-5 | 487 |
| Shawsheen Elementary School | -1-5 | 366 |
| Jackson Elementary School | 0-5 | 471 |
| Monfort Elementary School | 0-5 | 343 |
| S. Christa McAuliffe STEM Academy | 0-8 | 895 |
| Frontier Charter Academy | 0-12 | 1,423 |
| Union Colony Preparatory School | 6-12 | 364 |
| University Schools | 0-12 | 1,771 |
| Northridge High School | 9-12 | 1,253 |
| Winograd K-8 Elementary School | 0-8 | 593 |
| Bella Romero Academy of Applied Technology | 0-8 | 957 |
Private Schools (3)
| School |
| TRINITY LUTHERAN SCHOOL |
| DAYSPRING CHRISTIAN ACADEMY |
| ST MARY CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Aims Community College | 2 |
| University of Northern Colorado | 4 |
| Academy of Natural Therapy Inc | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Northern Colorado | 86% | N/A | $12,416 | $52,231 |
| Aims Community College | N/A | N/A | $2,258 | $41,887 |
| Academy of Natural Therapy Inc | N/A | N/A | N/A | $25,770 |
District Summary
| Total Enrollment | 19,223 |
| Total Teachers | 1,059 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.8% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.