Demographics & People — Firestone, Colorado
Population Overview
| Population (Census) | 17,353 |
| Estimated 2026 | ~19,800 |
| Median Age | 35.9 |
| Total Households | 5,877 |
| Family Households | 4,260 |
| Average Household Size | 2.95 |
| Diversity Index | 0.4386 (moderately diverse) |
Race & Ethnicity
| White | 12,729 |
| Black or African American | 207 |
| Asian | 714 |
| Hispanic or Latino | 4,315 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,015 |
| Hispanic: Hispanic or Latino | 4,609 |
| Unclassified or not reported | 4,234 |
| Hispanic: Mexican | 3,798 |
| German | 3,300 |
| English | 1,862 |
| Irish | 1,558 |
| Italian | 893 |
| American | 638 |
| European | 621 |
Language
| English Only | 13,955 |
| Spanish | 1,918 |
| Population 5+ | 16,356 |
Veterans
| Veterans | 1,438 |
| Population 18+ | 12,584 |
Commuting
| Mean Commute Time | 32.6 minutes |
| Work from Home | 18.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Firestone, Colorado.