Healthcare & Safety — Dacono, Colorado
Hospitals
| Hospital | Rating | Emergency |
| BANNER NORTH COLORADO MEDICAL CENTER | N/A stars | N/A |
| UCHEALTH GREELEY HOSPITAL | N/A stars | N/A |
| JOHNSTOWN HEIGHTS BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.312% |
| Adult Smoking | 0.125% |
| Uninsured | 0.0962363789% |
| Physical Inactivity | 0.193% |
| Excessive Drinking | 0.2079241917% |
| Poor Health | 0.153% |
| Children Poverty | 0.099% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DACONO POLICE DEPARTMENT | N/A mi |
| Police | FREDERICK POLICE DEPARTMENT | N/A mi |
| Police | FIRESTONE POLICE DEPARTMENT | N/A mi |
| Fire | Mountain View Fire Protection District Station 7 Dacono | N/A mi |
| Fire | North Metro Fire - Rescue Department Station 68 | N/A mi |
| Fire | Frederick - Firestone Fire Protection District Station 1 | N/A mi |
| EMS | MOUNTAIN VIEW FIRE DISTRICT STATION 7 - DACONO | N/A mi |
| EMS | FREDERICK - FIRESTONE FIRE PROTECTION DISTRICT STATION 1 | N/A mi |
| EMS | MOUNTAIN VIEW FIRE DISTRICT STATION 6 - ERIE | N/A mi |
VA Medical Facilities
- Boulder Vet Center (14.6 mi)
- VA Eastern Colorado Health Care System(ECHCS) (22.5 mi)
- Aurora Outpatient Clinic (22.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 57 |
| Fatalities | 58 |
| Fatality Rate (per 100K) | 17.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 68.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.