Community & Culture — Briggsdale, Colorado
Community Engagement
| Total Organizations | 7 |
| Orgs per 1,000 Residents | 79.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | CO-FLOODING 4/30/99 |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.