Demographics & People — Ault, Colorado
Population Overview
| Population (Census) | 2,270 |
| Estimated 2026 | ~2,800 |
| Median Age | 33.7 |
| Total Households | 812 |
| Family Households | 541 |
| Average Household Size | 2.8 |
| Diversity Index | 0.434 (moderately diverse) |
Race & Ethnicity
| White | 1,674 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 782 |
Heritage & Ancestry
| Group | Count |
| Other groups | 598 |
| Hispanic: Hispanic or Latino | 453 |
| German | 409 |
| Unclassified or not reported | 351 |
| Hispanic: Mexican | 331 |
| Irish | 133 |
| Hispanic: Other Hispanic or Latino | 105 |
| Hispanic: All other Hispanic or Latino | 105 |
| English | 92 |
| American | 79 |
Language
| English Only | 1,617 |
| Spanish | 379 |
| Population 5+ | 2,012 |
Veterans
| Veterans | 133 |
| Population 18+ | 1,183 |
Commuting
| Mean Commute Time | 33.4 minutes |
| Work from Home | 11.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ault, Colorado.