Demographics & People — Akron, Colorado
Population Overview
| Population (Census) | 1,681 |
| Estimated 2026 | ~1,800 |
| Median Age | 43.9 |
| Total Households | 786 |
| Family Households | 460 |
| Average Household Size | 1.9 |
| Diversity Index | 0.256 (somewhat diverse) |
Race & Ethnicity
| White | 1,421 |
| Black or African American | 23 |
| Asian | 0 |
| Hispanic or Latino | 224 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 460 |
| German | 418 |
| Other groups | 362 |
| Hispanic: Hispanic or Latino | 258 |
| Hispanic: Mexican | 235 |
| English | 146 |
| Irish | 131 |
| American | 82 |
| Polish | 44 |
| Dutch | 38 |
Language
| English Only | 1,515 |
| Spanish | 100 |
| Population 5+ | 1,639 |
Veterans
| Veterans | 105 |
| Population 18+ | 1,420 |
Commuting
| Mean Commute Time | 21.8 minutes |
| Work from Home | 7.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Akron, Colorado.