Economy & Jobs — Teller County, Colorado
Employment
| Total Establishments | 845 |
| Total Employees | 6,902 |
| Avg Annual Employment | 8,473 |
| Avg Annual Pay | $53,957 |
| Total Annual Wages | $457,199,228 |
| Annual Payroll (thousands) | $314,003 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $69,655 |
| Poverty Rate | 7.0% |
| IRS Returns | 12,770 |
| Total AGI (thousands) | $1,060,613 |
| Average AGI per Return | $83,055 |
Federal Spending
| Total FY2024 | $217,183,296 |
| Per Capita | $8,789 |
| Population Basis | 24,710 |
Agriculture
| Total Farms | 112 |
| Land in Farms (acres) | 1,403 |
| Avg Farm Size (acres) | 12.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 17 |
| Bars | 4 |
| Coffee & Snacks | 9 |