Demographics & People — Keystone, Colorado
Population Overview
| Population (Census) | 1,111 |
| Estimated 2026 | ~1,500 |
| Median Age | 28.2 |
| Total Households | 621 |
| Family Households | 82 |
| Average Household Size | 1.4 |
| Diversity Index | 0.476 (moderately diverse) |
Race & Ethnicity
| White | 875 |
| Black or African American | 36 |
| Asian | 27 |
| Hispanic or Latino | 383 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 455 |
| Hispanic: Hispanic or Latino | 323 |
| Hispanic: Other Hispanic or Latino | 220 |
| Hispanic: Spanish | 220 |
| Other groups | 181 |
| Irish | 122 |
| English | 121 |
| German | 70 |
| Italian | 56 |
| Hispanic: Central American | 55 |
Language
| English Only | 977 |
| Spanish | 97 |
| Population 5+ | 1,105 |
Veterans
| Veterans | 62 |
| Population 18+ | 951 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Keystone, Colorado.