Demographics & People — Breckenridge, Colorado
Population Overview
| Population (Census) | 5,001 |
| Estimated 2026 | ~4,900 |
| Median Age | 40.2 |
| Total Households | 2,103 |
| Family Households | 1,277 |
| Average Household Size | 2.33 |
| Diversity Index | 0.131 (relatively homogeneous) |
Race & Ethnicity
| White | 4,055 |
| Black or African American | 13 |
| Asian | 46 |
| Hispanic or Latino | 244 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,906 |
| Other groups | 744 |
| German | 590 |
| English | 512 |
| Irish | 380 |
| Polish | 307 |
| Turkish | 222 |
| Hispanic: Hispanic or Latino | 216 |
| Russian | 206 |
| Romanian | 204 |
Language
| English Only | 4,597 |
| Spanish | 100 |
| Population 5+ | 4,697 |
Veterans
| Veterans | 368 |
| Population 18+ | 4,194 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Breckenridge, Colorado.