Healthcare & Safety — Ovid, Colorado
Hospitals
| Hospital | Rating | Emergency |
| SEDGWICK COUNTY MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.298% |
| Adult Smoking | 0.16% |
| Uninsured | 0.1023166023% |
| Physical Inactivity | 0.209% |
| Excessive Drinking | 0.2175525508% |
| Poor Health | 0.185% |
| Children Poverty | 0.227% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SEDGWICK COUNTY SHERIFFS OFFICE | N/A mi |
| Police | DEUEL COUNTY SHERIFFS OFFICE / DEUEL COUNTY JAIL | N/A mi |
| Police | HAXTUN POLICE DEPARTMENT | N/A mi |
| Fire | Ovid Volunteer Fire Department | N/A mi |
| Fire | Julesburg Volunteer Fire Department | N/A mi |
| Fire | Sedgwick Volunteer Fire Department | N/A mi |
| EMS | OVID VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | SEDGWICK COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | JULESBURG VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Sidney VA Outpatient Clinic (33.1 mi)
- Sterling Mobile Telehealth Clinic (48.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 83.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 58.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.81 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.