Demographics & People — Norwood, Colorado
Population Overview
| Population (Census) | 565 |
| Estimated 2026 | ~200 |
| Median Age | 41.0 |
| Total Households | 244 |
| Family Households | 149 |
| Average Household Size | 2.32 |
| Diversity Index | 0.3609 (somewhat diverse) |
Race & Ethnicity
| White | 543 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 168 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 239 |
| Other groups | 142 |
| Hispanic: Mexican | 132 |
| Hispanic: Hispanic or Latino | 132 |
| English | 42 |
| Irish | 40 |
| German | 37 |
| Scandinavian | 19 |
| Scottish | 19 |
| European | 13 |
Language
| English Only | 371 |
| Spanish | 145 |
| Population 5+ | 516 |
Veterans
| Veterans | 13 |
| Population 18+ | 414 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norwood, Colorado.