Work
Employment
| Employment · Avg annual employment (county) | 16,768 |
|---|---|
| Employment · Total annual wages (county) | $1,010,334,115 |
| Employment · Average annual pay | $60,252 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.9% (vs Colorado 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,884 |
|---|---|
| Business Patterns · Total Employees | 14,482 |
| Business Patterns · Annual Payroll Thousands | 686,058 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,832,010 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)