Economy & Jobs — Routt County, Colorado
Employment
| Total Establishments | 1,884 |
| Total Employees | 14,482 |
| Avg Annual Employment | 16,768 |
| Avg Annual Pay | $60,252 |
| Total Annual Wages | $1,010,334,115 |
| Annual Payroll (thousands) | $686,058 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $95,144 |
| Poverty Rate | 8.0% |
| IRS Returns | 14,000 |
| Total AGI (thousands) | $2,417,013 |
| Average AGI per Return | $172,644 |
Federal Spending
| Total FY2024 | $143,104,601 |
| Per Capita | $5,764 |
| Population Basis | 24,829 |
Agriculture
| Total Farms | 75 |
| Land in Farms (acres) | 564,507 |
| Avg Farm Size (acres) | 7,527 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 71 |
| Fast Food | 29 |
| Bars | 8 |
| Coffee & Snacks | 11 |