Demographics & People — Center, Colorado
Population Overview
| Population (Census) | 2,312 |
| Estimated 2026 | ~1,700 |
| Median Age | 37.9 |
| Total Households | 1,029 |
| Family Households | 681 |
| Average Household Size | 2.25 |
| Diversity Index | 0.4873 (moderately diverse) |
Race & Ethnicity
| White | 1,304 |
| Black or African American | 48 |
| Asian | 0 |
| Hispanic or Latino | 2,095 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,073 |
| Other groups | 1,328 |
| Hispanic: Mexican | 1,045 |
| Hispanic: Other Hispanic or Latino | 1,028 |
| Unclassified or not reported | 839 |
| Hispanic: All other Hispanic or Latino | 707 |
| Hispanic: Spanish | 177 |
| Hispanic: Spaniard | 134 |
| American | 115 |
| German | 33 |
Language
| English Only | 855 |
| Spanish | 1,204 |
| Population 5+ | 2,075 |
Veterans
| Veterans | 82 |
| Population 18+ | 1,688 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Center, Colorado.