Demographics & People — Rangely, Colorado
Population Overview
| Population (Census) | 2,572 |
| Estimated 2026 | ~2,200 |
| Median Age | 33.3 |
| Total Households | 918 |
| Family Households | 636 |
| Average Household Size | 2.54 |
| Diversity Index | 0.1712 (relatively homogeneous) |
Race & Ethnicity
| White | 2,243 |
| Black or African American | 6 |
| Asian | 12 |
| Hispanic or Latino | 214 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 572 |
| Other groups | 570 |
| German | 422 |
| English | 388 |
| Hispanic: Hispanic or Latino | 218 |
| Irish | 205 |
| American | 137 |
| European | 121 |
| Hispanic: Other Hispanic or Latino | 92 |
| Polish | 89 |
Language
| English Only | 2,380 |
| Spanish | 86 |
| Population 5+ | 2,478 |
Veterans
| Veterans | 197 |
| Population 18+ | 1,900 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rangely, Colorado.