Work
Employment
| Employment · Avg annual employment (county) | 62,392 |
|---|---|
| Employment · Total annual wages (county) | $3,505,101,708 |
| Employment · Average annual pay | $56,178 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.9% (vs Colorado 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,284 |
|---|---|
| Business Patterns · Total Employees | 51,115 |
| Business Patterns · Annual Payroll Thousands | 2,490,227 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,832,010 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)