Economy & Jobs — Pueblo County, Colorado
Employment
| Total Establishments | 3,284 |
| Total Employees | 51,115 |
| Avg Annual Employment | 62,392 |
| Avg Annual Pay | $56,178 |
| Total Annual Wages | $3,505,101,708 |
| Annual Payroll (thousands) | $2,490,227 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $59,436 |
| Poverty Rate | 16.6% |
| IRS Returns | 78,190 |
| Total AGI (thousands) | $4,748,407 |
| Average AGI per Return | $60,729 |
Federal Spending
| Total FY2024 | $1,613,549,995 |
| Per Capita | $9,595 |
| Population Basis | 168,162 |
Agriculture
| Total Farms | 111 |
| Land in Farms (acres) | 763,263 |
| Avg Farm Size (acres) | 6,876 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 118 |
| Fast Food | 117 |
| Bars | 33 |
| Coffee & Snacks | 25 |