Schools & Education — Pueblo, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 18811% |
| Bachelor's Degree | 11402% |
| Master's Degree | 4690% |
| Doctorate | 530% |
Public Schools (47)
| School | Grades | Enrollment |
| GOAL Academy | 9-12 | 5,690 |
| Academy of Las Animas Online School | 6-12 | 331 |
| Heritage Elementary School | -1-5 | 288 |
| Belmont Elementary School | -1-5 | 431 |
| Franklin School of Innovation | 0-5 | 317 |
| Bessemer Elementary School | -1-5 | 261 |
| Beulah Heights Elementary School | -1-5 | 307 |
| Bradford Elementary School | -1-5 | 301 |
| Centennial High School | 9-12 | 840 |
| Central High School | 9-12 | 971 |
| Columbian Elementary School | -1-5 | 375 |
| East High School | 9-12 | 1,000 |
| Eva R Baca Elementary School | -1-5 | 236 |
| Goodnight Elementary School | -1-8 | 587 |
| Haaff Elementary School | -1-5 | 288 |
| Highland Park Elementary School | -1-5 | 340 |
| Irving Elementary School | -1-5 | 349 |
| Risley International Academy of Innovation | 6-8 | 403 |
| Pueblo Academy of Arts | 6-8 | 541 |
| Minnequa Elementary School | -1-5 | 293 |
Private Schools (8)
| School |
| TRINITY LUTHERAN SCHOOL |
| ST JOHN NEUMANN CATHOLIC SCHOOL |
| THE MCCLELLAND SCHOOL |
| PARKHILL CHRISTIAN ACADEMY |
| ST THERESE CATHOLIC SCHOOL |
| PUEBLO WEST CHRISTIAN ACADEMY |
| HAPPYLAND PRESCHOOL AND KINDERGARTEN |
| CHRISTIAN GROWTH ACADEMY |
Colleges & Universities
| College | Level |
| Pueblo Community College | 4 |
| Colorado State University Pueblo | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Pueblo Community College | N/A | N/A | $5,049 | $37,434 |
| Colorado State University Pueblo | 95% | N/A | $9,720 | $55,563 |
District Summary
| Total Enrollment | 24,794 |
| Total Teachers | 1,235 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.3% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.