Economy & Jobs — Boone, Colorado
Income & Employment
| Median Household Income (Census) | $77,793 |
| Estimated 2026 | ~$85,700 |
| Per Capita Income | $35,924 |
| Poverty Rate | 18.7% |
| Unemployment Rate | 0.0% |
| In Labor Force | 67 |
Top Industries
| Industry | Share |
| Education Healthcare | 50.6% |
| Public Admin | 12.3% |
| Construction | 11.1% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 118 |
| Fast Food | 117 |
| Physician Offices | 86 |
| Insurance Agencies | 80 |
| Dental Offices | 69 |
| Real Estate Offices | 66 |
| Gas Stations | 51 |
| Auto Repair | 40 |
| Law Offices | 40 |
| Liquor Stores | 36 |
| Commercial Banks | 35 |
| Bars | 33 |
| General Merchandise | 29 |
| Home Health | 25 |
| Coffee Shops | 25 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.