Demographics & People — Lamar, Colorado
Population Overview
| Population (Census) | 7,629 |
| Estimated 2026 | ~7,600 |
| Median Age | 33.4 |
| Total Households | 2,824 |
| Family Households | 1,985 |
| Average Household Size | 2.59 |
| Diversity Index | 0.4871 (moderately diverse) |
Race & Ethnicity
| White | 5,337 |
| Black or African American | 84 |
| Asian | 58 |
| Hispanic or Latino | 3,241 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,526 |
| Hispanic: Hispanic or Latino | 3,206 |
| Hispanic: Mexican | 2,668 |
| Unclassified or not reported | 1,617 |
| German | 1,082 |
| English | 851 |
| American | 643 |
| Hispanic: Other Hispanic or Latino | 452 |
| Hispanic: All other Hispanic or Latino | 395 |
| Irish | 251 |
Language
| English Only | 5,918 |
| Spanish | 1,157 |
| Population 5+ | 7,116 |
Veterans
| Veterans | 552 |
| Population 18+ | 5,588 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lamar, Colorado.