Demographics & People — Granada, Colorado
Population Overview
| Population (Census) | 492 |
| Estimated 2026 | ~400 |
| Median Age | 41.1 |
| Total Households | 227 |
| Family Households | 166 |
| Average Household Size | 2.17 |
| Diversity Index | 0.485 (moderately diverse) |
Race & Ethnicity
| White | 227 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 322 |
Heritage & Ancestry
| Group | Count |
| Other groups | 400 |
| Hispanic: Hispanic or Latino | 352 |
| Hispanic: Mexican | 302 |
| German | 81 |
| Hispanic: Other Hispanic or Latino | 50 |
| Hispanic: Spaniard | 42 |
| Irish | 33 |
| English | 13 |
| American | 11 |
| Hispanic: All other Hispanic or Latino | 8 |
Language
| English Only | 269 |
| Spanish | 200 |
| Population 5+ | 469 |
Veterans
| Veterans | 7 |
| Population 18+ | 358 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Granada, Colorado.