Demographics & People — Aspen, Colorado
Population Overview
| Population (Census) | 6,862 |
| Estimated 2026 | ~6,500 |
| Median Age | 43.7 |
| Total Households | 4,082 |
| Family Households | 1,559 |
| Average Household Size | 1.65 |
| Diversity Index | 0.2702 (somewhat diverse) |
Race & Ethnicity
| White | 5,766 |
| Black or African American | 80 |
| Asian | 231 |
| Hispanic or Latino | 733 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,404 |
| Unclassified or not reported | 1,209 |
| Irish | 1,036 |
| German | 984 |
| English | 941 |
| Hispanic: Hispanic or Latino | 819 |
| Italian | 699 |
| Hispanic: South American | 345 |
| Hispanic: Argentinean | 302 |
| Hispanic: Mexican | 284 |
Language
| English Only | 5,534 |
| Spanish | 637 |
| Population 5+ | 6,672 |
Veterans
| Veterans | 354 |
| Population 18+ | 6,287 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Aspen, Colorado.