Economy & Jobs — Paoli, Colorado
Income & Employment
| Median Household Income (Census) | $99,444 |
| Estimated 2026 | ~$68,800 |
| Per Capita Income | $37,714 |
| Poverty Rate | 4.7% |
| Unemployment Rate | 2.9% |
| In Labor Force | 36 |
Top Industries
| Industry | Share |
| Education Healthcare | 59.3% |
| Retail | 14.8% |
| Arts Food | 11.1% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 6 |
| General Merchandise | 4 |
| Commercial Banks | 4 |
| Fast Food | 4 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).