Community & Culture — Holyoke, Colorado
Community Engagement
| Total Organizations | 46 |
| Orgs per 1,000 Residents | 19.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (6 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORMS, HEAVY RAIN, FLASH FLOODS, FLOODING, MUDSLIDES |
| N/A | N/A | TORNADOES, SEVERE STORMS & FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.