Community & Culture — Alma, Colorado
Community Engagement
| Total Organizations | 8 |
| Orgs per 1,000 Residents | 20.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NORTH LONDON MILL PRESERVATION INC
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | NASH RANCH FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | WILDFIRES |
| N/A | N/A | BLACK MOUNTAIN FIRE |
| N/A | N/A | CO - SNAKING FIRE - 4/23/2002 |
| N/A | N/A | HIGH MEADOWS FIRE |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.