Economy & Jobs — Morgan County, Colorado
Employment
| Total Establishments | 709 |
| Total Employees | 9,382 |
| Avg Annual Employment | 13,106 |
| Avg Annual Pay | $56,874 |
| Total Annual Wages | $745,389,429 |
| Annual Payroll (thousands) | $488,584 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $70,471 |
| Poverty Rate | 12.8% |
| IRS Returns | 14,240 |
| Total AGI (thousands) | $881,375 |
| Average AGI per Return | $61,894 |
Federal Spending
| Total FY2024 | $135,688,153 |
| Per Capita | $4,661 |
| Population Basis | 29,111 |
Agriculture
| Total Farms | 184 |
| Land in Farms (acres) | 193,049 |
| Avg Farm Size (acres) | 1,049 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 14 |
| Bars | 3 |
| Coffee & Snacks | 4 |