Demographics & People — Brush, Colorado
Population Overview
| Population (Census) | 5,299 |
| Estimated 2026 | ~5,300 |
| Median Age | 38.6 |
| Total Households | 1,864 |
| Family Households | 1,267 |
| Average Household Size | 2.65 |
| Diversity Index | 0.4413 (moderately diverse) |
Race & Ethnicity
| White | 4,281 |
| Black or African American | 48 |
| Asian | 9 |
| Hispanic or Latino | 1,963 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,775 |
| Hispanic: Hispanic or Latino | 1,774 |
| Hispanic: Mexican | 1,541 |
| German | 1,484 |
| Unclassified or not reported | 998 |
| American | 681 |
| Irish | 439 |
| English | 331 |
| Scottish | 278 |
| Hispanic: Other Hispanic or Latino | 225 |
Language
| English Only | 3,779 |
| Spanish | 908 |
| Population 5+ | 4,796 |
Veterans
| Veterans | 325 |
| Population 18+ | 3,821 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brush, Colorado.