Community & Culture — Nucla, Colorado
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 16.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | CO - BURN CANYON FIRE - 07/15/02 |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | DROUGHT |
| N/A | N/A | FLOODING & LANDSLIDES |
| N/A | N/A | HEAVY RAINS & FLOODING |
Senior Services (N/A)
- NUCLA-NATURITA SENIOR CITIZENS INC
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.