Demographics & People — Mancos, Colorado
Population Overview
| Population (Census) | 1,016 |
| Estimated 2026 | ~1,600 |
| Median Age | 51.5 |
| Total Households | 487 |
| Family Households | 246 |
| Average Household Size | 1.98 |
| Diversity Index | 0.1948 (relatively homogeneous) |
Race & Ethnicity
| White | 899 |
| Black or African American | 10 |
| Asian | 0 |
| Hispanic or Latino | 99 |
Heritage & Ancestry
| Group | Count |
| Other groups | 246 |
| English | 223 |
| German | 219 |
| Irish | 218 |
| Unclassified or not reported | 200 |
| Hispanic: Hispanic or Latino | 80 |
| Scottish | 72 |
| American | 70 |
| Hispanic: Mexican | 63 |
| Italian | 41 |
Language
| English Only | 917 |
| Spanish | 62 |
| Population 5+ | 993 |
Veterans
| Veterans | 87 |
| Population 18+ | 933 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mancos, Colorado.