Economy & Jobs — Montezuma County, Colorado
Employment
| Total Establishments | 787 |
| Total Employees | 6,924 |
| Avg Annual Employment | 9,453 |
| Avg Annual Pay | $46,173 |
| Total Annual Wages | $436,477,402 |
| Annual Payroll (thousands) | $284,496 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $61,377 |
| Poverty Rate | 12.5% |
| IRS Returns | 12,830 |
| Total AGI (thousands) | $827,747 |
| Average AGI per Return | $64,517 |
Federal Spending
| Total FY2024 | $224,940,092 |
| Per Capita | $8,702 |
| Population Basis | 25,849 |
Agriculture
| Total Farms | 137 |
| Land in Farms (acres) | 41,928 |
| Avg Farm Size (acres) | 306 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 15 |
| Bars | 4 |
| Coffee & Snacks | 5 |