Demographics & People — Cortez, Colorado
Population Overview
| Population (Census) | 8,898 |
| Estimated 2026 | ~9,200 |
| Median Age | 36.4 |
| Total Households | 3,604 |
| Family Households | 2,169 |
| Average Household Size | 2.42 |
| Diversity Index | 0.3901 (somewhat diverse) |
Race & Ethnicity
| White | 6,119 |
| Black or African American | 169 |
| Asian | 181 |
| Hispanic or Latino | 1,653 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,590 |
| Unclassified or not reported | 2,454 |
| Hispanic: Hispanic or Latino | 1,865 |
| Irish | 978 |
| German | 881 |
| Hispanic: Mexican | 764 |
| English | 723 |
| Hispanic: Other Hispanic or Latino | 705 |
| American | 430 |
| Hispanic: Spanish | 381 |
Language
| English Only | 7,392 |
| Spanish | 560 |
| Population 5+ | 8,660 |
Veterans
| Veterans | 663 |
| Population 18+ | 6,746 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cortez, Colorado.