Demographics & People — Palisade, Colorado
Population Overview
| Population (Census) | 2,580 |
| Estimated 2026 | ~2,600 |
| Median Age | 51.8 |
| Total Households | 1,179 |
| Family Households | 681 |
| Average Household Size | 2.12 |
| Diversity Index | 0.2194 (somewhat diverse) |
Race & Ethnicity
| White | 2,203 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 316 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 818 |
| Other groups | 566 |
| English | 449 |
| Irish | 426 |
| Hispanic: Hispanic or Latino | 333 |
| German | 278 |
| Hispanic: Other Hispanic or Latino | 207 |
| Hispanic: All other Hispanic or Latino | 207 |
| Italian | 191 |
| Hispanic: Mexican | 126 |
Language
| English Only | 2,486 |
| Spanish | 5 |
| Population 5+ | 2,491 |
Veterans
| Veterans | 196 |
| Population 18+ | 2,096 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Palisade, Colorado.