Schools & Education — Grand Junction, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 9349% |
| Bachelor's Degree | 11357% |
| Master's Degree | 3764% |
| Doctorate | 661% |
Public Schools (36)
| School | Grades | Enrollment |
| Caprock Academy | 0-12 | 899 |
| Grand Mesa Youth Services Center | 5-12 | 0 |
| Redlands Middle School | 6-8 | 538 |
| Appleton Elementary School | -1-5 | 453 |
| Bookcliff Middle School | 6-8 | 449 |
| Broadway Elementary School | -1-5 | 301 |
| Central High School | 9-12 | 1,613 |
| Chatfield Elementary School | -1-5 | 401 |
| East Middle School | 6-8 | 427 |
| Fruitvale Elementary School | -1-5 | 412 |
| Grand Junction High School | 9-12 | 1,522 |
| Lincoln Orchard Mesa Elementary School | -1-5 | 342 |
| Nisley Elementary School | -1-5 | 349 |
| Orchard Avenue Elementary School | -1-5 | 337 |
| Orchard Mesa Middle School | 6-8 | 465 |
| Pomona Elementary School | 0-5 | 347 |
| R-5 High School | 9-12 | 189 |
| Scenic Elementary School | 0-5 | 267 |
| Tope Elementary School | -1-5 | 365 |
| West Middle School | 6-8 | 316 |
Private Schools (6)
| School |
| HOLY FAMILY CATHOLIC SCHOOL |
| PEAR PARK BAPTIST SCHOOL |
| LIFE ACADEMY |
| LUTHERAN CHURCH & SCHOOL OF MESSIAH |
| LANDMARK BAPTIST SCHOOL |
| INTERMOUNTAIN ADVENTIST ACADEMY |
Colleges & Universities
| College | Level |
| The Salon Professional Academy-Grand Junction | 2 |
| Colorado Mesa University | 4 |
| Intellitec College-Grand Junction | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Colorado Mesa University | 82% | N/A | $9,927 | $45,823 |
| Intellitec College-Grand Junction | N/A | N/A | N/A | $31,541 |
District Summary
| Total Enrollment | 14,993 |
| Total Teachers | 907 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.4% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.