Economy & Jobs — Mesa County, Colorado
Employment
| Total Establishments | 4,754 |
| Total Employees | 55,960 |
| Avg Annual Employment | 66,864 |
| Avg Annual Pay | $57,309 |
| Total Annual Wages | $3,831,948,109 |
| Annual Payroll (thousands) | $2,825,696 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $68,077 |
| Poverty Rate | 11.5% |
| IRS Returns | 77,650 |
| Total AGI (thousands) | $5,660,558 |
| Average AGI per Return | $72,898 |
Federal Spending
| Total FY2024 | $1,128,962,654 |
| Per Capita | $7,251 |
| Population Basis | 155,703 |
Agriculture
| Total Farms | 2,353 |
| Land in Farms (acres) | 63,722 |
| Avg Farm Size (acres) | 27.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 110 |
| Fast Food | 111 |
| Bars | 22 |
| Coffee & Snacks | 32 |