Community & Culture — Sterling, Colorado
Community Engagement
| Total Organizations | 122 |
| Orgs per 1,000 Residents | 9.3 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORMS, HEAVY RAIN, FLASH FLOODS, FLOODING, MUDSLIDES |
| N/A | N/A | HEAVY RAINS, SNOWMELT AND FLOODING |
Senior Services (N/A)
- HALO COMMUNITY OUTREACH
- EAST CO SVCS FOR
- LOGAN COUNTY COUNCIL ON AGING
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.