Community & Culture — Merino, Colorado
Community Engagement
| Total Organizations | 7 |
| Orgs per 1,000 Residents | 24.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORMS, HEAVY RAIN, FLASH FLOODS, FLOODING, MUDSLIDES |
| N/A | N/A | HEAVY RAINS, SNOWMELT AND FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.