Community & Culture — Limon, Colorado
Community Engagement
| Total Organizations | 28 |
|---|---|
| Orgs per 1,000 Residents | 16.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORMS, HEAVY RAIN, FLASH FLOODS, FLOODING, MUDSLIDES |
| N/A | N/A | DROUGHT |
| N/A | N/A | TORNADOES, SEVERE STORMS & FLOODING |
Senior Services (N/A)
- HUB CITY SENIOR CENTER
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.