Schools & Education — Arriba, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 33% |
| Bachelor's Degree | 15% |
| Master's Degree | 4% |
| Doctorate | 16% |
Public Schools (3)
| School | Grades | Enrollment |
| Genoa-Hugo School | -1-12 | 224 |
| Limon Elementary School | 0-5 | 215 |
| Limon Junior-Senior High School | 6-12 | 242 |
District Summary
| Total Enrollment | 681 |
| Total Teachers | 48 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.