Community & Culture — Weston, Colorado
Community Engagement
| Total Organizations | 3 |
| Orgs per 1,000 Residents | 125.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SNOW |
| N/A | N/A | SNOW |
| N/A | N/A | MAURICIO CANYON FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | WILDFIRES |
| N/A | N/A | CO - JAMES JOHN / FISHER - 06/03/02 |
| N/A | N/A | CO - SPRING FIRE - 06/03/02 |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.