Schools & Education — Segundo, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 36% |
| Bachelor's Degree | 1% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| Aguilar Elementary School | -1-5 | 65 |
| Aguilar Junior-Senior High School | 6-12 | 54 |
| Branson School | -1-12 | 69 |
| Branson School Online | 0-12 | 373 |
| Hoehne Schools | -1-12 | 319 |
| Kim Elementary School | -1-5 | 12 |
| Kim Undivided High School | 6-12 | 21 |
| Trinidad Middle School | 6-8 | 180 |
| Trinidad High School | 9-12 | 213 |
| Fisher's Peak Elementary School | 0-5 | 403 |
| Primero Junior-Senior High School | 6-12 | 113 |
| Primero Elementary School | -1-5 | 145 |
Nearest College
Trinidad State College (13.3 miles)
District Summary
| Total Enrollment | 1,967 |
| Total Teachers | 124 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.