Community & Culture — Laporte, Colorado
Community Engagement
| Total Organizations | 20 |
| Orgs per 1,000 Residents | 11.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | STONE MOUNTAIN FIRE |
| N/A | N/A | ALEXANDER MOUNTAIN FIRE |
| N/A | N/A | WILDFIRES |
| N/A | N/A | CAMERON PEAK FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HIGH PARK AND WALDO CANYON WILDFIRES |
| N/A | N/A | HIGH PARK FIRE |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.