Demographics & People — Berthoud, Colorado
Population Overview
| Population (Census) | 11,684 |
| Estimated 2026 | ~14,300 |
| Median Age | 39.3 |
| Total Households | 4,495 |
| Family Households | 3,454 |
| Average Household Size | 2.58 |
| Diversity Index | 0.2516 (somewhat diverse) |
Race & Ethnicity
| White | 10,366 |
| Black or African American | 50 |
| Asian | 129 |
| Hispanic or Latino | 1,576 |
Heritage & Ancestry
| Group | Count |
| German | 2,986 |
| Unclassified or not reported | 2,348 |
| Other groups | 1,920 |
| Hispanic: Hispanic or Latino | 1,649 |
| Irish | 1,458 |
| English | 1,381 |
| Hispanic: Mexican | 941 |
| Scottish | 774 |
| Italian | 510 |
| American | 492 |
Language
| English Only | 10,254 |
| Spanish | 558 |
| Population 5+ | 10,928 |
Veterans
| Veterans | 493 |
| Population 18+ | 8,413 |
Commuting
| Mean Commute Time | 31.5 minutes |
| Work from Home | 21.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Berthoud, Colorado.