Economy & Jobs — Vona, Colorado
Income & Employment
| Median Household Income (Census) | $78,750 |
| Estimated 2026 | ~$80,500 |
| Per Capita Income | $25,289 |
| Poverty Rate | 9.4% |
| Unemployment Rate | 0.0% |
| In Labor Force | 98 |
Top Industries
| Industry | Share |
| Education Healthcare | 32.6% |
| Agriculture | 16.3% |
| Wholesale | 14.1% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 14 |
| Hotels Motels | 10 |
| Full Service Restaurants | 9 |
| Real Estate Offices | 7 |
| Gas Stations | 6 |
| Fast Food | 6 |
| Grocery Stores | 4 |
| General Merchandise | 4 |
| Auto Repair | 4 |
| Commercial Banks | 4 |
| Dental Offices | 4 |
| Chiropractors | 4 |
| Law Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.