Demographics & People — Burlington, Colorado
Population Overview
| Population (Census) | 3,165 |
| Estimated 2026 | ~3,100 |
| Median Age | 38.1 |
| Total Households | 1,311 |
| Family Households | 824 |
| Average Household Size | 2.34 |
| Diversity Index | 0.4101 (moderately diverse) |
Race & Ethnicity
| White | 2,331 |
| Black or African American | 4 |
| Asian | 11 |
| Hispanic or Latino | 914 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,024 |
| Hispanic: Hispanic or Latino | 878 |
| Hispanic: Mexican | 855 |
| German | 779 |
| Unclassified or not reported | 662 |
| Irish | 255 |
| American | 211 |
| English | 183 |
| Italian | 146 |
| Polish | 96 |
Language
| English Only | 2,265 |
| Spanish | 703 |
| Population 5+ | 2,973 |
Veterans
| Veterans | 196 |
| Population 18+ | 2,382 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burlington, Colorado.